2020/2021 | 2021/2022 | |
Income | £ | £ |
Donations | 950.00 | 210.00 |
Subsscriptions (a) | 443.00 | 681.18 |
Gift Aid (b) | 0.00 | 205.38 |
Grants (c) | 4,867.00 | 5,200.00 |
Total Income | 6,260.00 | 6,296.56 |
Expenditure | ||
Hall hire / Zoom | 0.00 | 14.39 |
Volunteers: equipment | 403.44 | 621.01 |
Trees/Planting | 0.00 | 1,606.51 |
Renovations | 0.00 | 880.00 |
Stripe charges (d) | 0.21 | 8.39 |
MemberMojo Db | 75.00 | 75.00 |
Website hosting costs | 50.26 | 0.00 |
Fees: Audit/Speakers | 60.00 | 130.00 |
Grant special expenditure (e) | 3,950.00 | |
Planning fee EDC (f) | 0.00 | 404.00 |
total Expenditure | 588.91 | 7,689.30 |
Surplus/(Deficit) for year | 5,671.09 | (1,392.74) |
Cash in bank c/f at year end | 12,954.81 | 11,562.07 |
Alison Service (Treasurer), Jim Orr (Convener)
Notes 2022:
(a) Subscriptions are the full amount before the Stripe charge
(b) Gift Aid paid this year for last year
(c) Grants:Forbes Nursery (BL Playhouse) & Aberdeen (Trees). Does not include EDC funded Tennis table.
(d) In previous year, Stripe income was reported net and the charges not reported .
(e) EDC paid for the Table tennis table and FOMBL paid EDC our share ie. £3950
(f) The 2 Planning fees are: 1. Tennis table and 2. Trees